CCTV pricing depends on the number of cameras, resolution, whether it’s wired or wireless, and if remote viewing setup is needed. Below are typical costs for common setups.
| Service | Estimated Cost Range (KES) |
|---|---|
| Site survey & camera placement planning | 1,500 – 3,500 |
| Single camera installation (analog) | 3,000 – 6,000 |
| Single camera installation (IP/HD) | 5,000 – 10,000 |
| 4-camera system (full setup incl. DVR/NVR) | 30,000 – 60,000 |
| 8-camera system (full setup incl. DVR/NVR) | 55,000 – 110,000 |
| Cabling per point | 1,500 – 3,500 |
| Remote viewing/app setup | 2,000 – 5,000 |
| Maintenance/service call | 1,500 – 4,000 |
Wireless systems tend to cost less on labour since there’s minimal cabling, but wired setups generally offer more reliable footage. Storage capacity (DVR/NVR size) and camera resolution are the other major cost drivers.
