A cracked or damaged TV screen is one of the pricier repairs, since the panel itself is usually the most expensive component in the set. Whether replacement makes financial sense often depends on the TV’s size, age, and brand.
| Service | Estimated Cost Range (KES) |
|---|---|
| Diagnosis/assessment | 500 – 1,500 |
| Screen replacement (32″ – 40″) | 8,000 – 20,000 |
| Screen replacement (43″ – 55″) | 15,000 – 35,000 |
| Screen replacement (60″ and above) | 30,000 – 70,000+ |
| Backlight strip replacement (instead of full panel) | 3,500 – 9,000 |
| Labour/fitting charge | 1,500 – 4,000 |
| Pick-up & delivery (if offered) | 1,000 – 3,000 |
For many older or budget TV models, screen replacement cost can approach or exceed the price of a new set, so it’s worth getting a quote before committing. Backlight-only faults are considerably cheaper to fix than a full panel replacement.
