Solar installation pricing is largely driven by system size, panel quality, and whether battery storage is included. A basic lighting-only setup costs far less than a full hybrid system meant to run household appliances.
| Service/System Type | Estimated Cost Range (KES) |
|---|---|
| Site survey & system design | 2,000 – 5,000 |
| Basic solar lighting kit (small panel + battery) | 15,000 – 35,000 |
| 1kW solar system installation | 120,000 – 200,000 |
| 3kW solar system installation | 350,000 – 550,000 |
| 5kW hybrid system (with battery backup) | 600,000 – 1,000,000+ |
| Inverter installation/replacement | 25,000 – 80,000 |
| Battery bank installation | 40,000 – 150,000 |
| Mounting & wiring labour (standalone) | 15,000 – 40,000 |
The biggest cost swing comes from battery capacity — systems designed to run appliances through the night need considerably more storage than ones meant only for lighting. Roof type and panel placement also affect labour costs.
